| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Luther Burbank High School - 39.00 Points Ded: 1.00 | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Erika Pena | 12 | 0- 2 | |
| 125 | Demark Washington | 12 | 1- 2 | |
| 140 | Johnny Lozada | 11 | 1- 2 | |
| 152 | Tre'von Reno | 11 | 1- 3 | 6th Place |
| 160 | Tommy Hicks | 11 | 0- 2 | |
| 171 | Ringo Carillo | 11 | 1- 2 | |
| 189 | Presley Ramirez | 10 | 2- 1 | |
| 275 | Stephen Taylor | 11 | 2- 2 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|