| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Results: 189 | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alex Wagstaff | Christian Brothers High School | Fall | Juan Torres, (10) | Hiram Johnson High School | 5:24 |
| Presley Ramirez | Luther Burbank High School | Forf | Forfeit | SFL | |
| Chris Vasquez | Union Mine High School | Dec | Devyn Grimes, (11) | Nevada Union High School | 4-1 |
| Preston Dean | Oak Ridge High School | Fall | Mike Leos, (12) | Sacramento High School | 3:03 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| William Anderson | Granite Bay High School | Fall | Alex Wagstaff, (10) | Christian Brothers High School | 0:55 |
| Lyndell Scarr | Ponderosa High School | Fall | Presley Ramirez, (10) | Luther Burbank High School | 2:30 |
| Chris Vasquez | Union Mine High School | Dec | Mason Masuda, (12) | C. K. McClatchy High School | 7-1 |
| Eddie Love | Del Oro High School | Dec | Preston Dean, (10) | Oak Ridge High School | 8-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Preston Dean | Oak Ridge High School | Fall | Juan Torres, (10) | Hiram Johnson High School | 1:40 |
| Mason Masuda | C. K. McClatchy High School | Forf | Forfeit | SFL | |
| Presley Ramirez | Luther Burbank High School | Fall | Devyn Grimes, (11) | Nevada Union High School | 4:26 |
| Alex Wagstaff | Christian Brothers High School | Fall | Mike Leos, (12) | Sacramento High School | 1:24 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Lyndell Scarr | Ponderosa High School | M-Dec | William Anderson, (11) | Granite Bay High School | 10-0 |
| Eddie Love | Del Oro High School | M-Dec | Chris Vasquez, (10) | Union Mine High School | 8-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Preston Dean | Oak Ridge High School | Dec | Mason Masuda, (12) | C. K. McClatchy High School | 9-3 |
| Alex Wagstaff | Christian Brothers High School | Forf | Presley Ramirez, (10) | Luther Burbank High School |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| William Anderson | Granite Bay High School | Fall | Preston Dean, (10) | Oak Ridge High School | 4:25 |
| Chris Vasquez | Union Mine High School | Dec | Alex Wagstaff, (10) | Christian Brothers High School | 1-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Preston Dean | Oak Ridge High School | Dec | Alex Wagstaff, (10) | Christian Brothers High School | 5-3 |
| William Anderson | Granite Bay High School | Fall | Chris Vasquez, (10) | Union Mine High School | 3:30 |
| Lyndell Scarr | Ponderosa High School | Fall | Eddie Love, (12) | Del Oro High School | 5:36 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|