| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Results: 140 | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jesse Screeton | Woodcreek High School | Fall | Austin Ash, (9) | Roseville High School | 1:19 |
| Kevin Burrage | Del Oro High School | Fall | Jeff Mays, (11) | Union Mine High School | 1:06 |
| Chris Chovanec | Vista Del Lago High School | Fall | Laurence Robinson, (10) | Rosemont High School | 1:42 |
| Eddie Egan | Rocklin High School | Fall | Horatio Torres, (10) | Hiram Johnson High School | 5:49 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Routsong | Ponderosa High School | Fall | Jesse Screeton, (11) | Woodcreek High School | 1:11 |
| Kevin Burrage | Del Oro High School | T-Fall | Johnny Lozada, (11) | Luther Burbank High School | 16-1 |
| Robin Callas | Nevada Union High School | Fall | Chris Chovanec, (11) | Vista Del Lago High School | 3:56 |
| Greg Barrier | Oak Ridge High School | Fall | Eddie Egan, (11) | Rocklin High School | 0:25 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eddie Egan | Rocklin High School | Dec | Austin Ash, (9) | Roseville High School | 9-3 |
| Chris Chovanec | Vista Del Lago High School | Dec | Jeff Mays, (11) | Union Mine High School | 4-2 |
| Johnny Lozada | Luther Burbank High School | Fall | Laurence Robinson, (10) | Rosemont High School | 1:45 |
| Jesse Screeton | Woodcreek High School | T-Fall | Horatio Torres, (10) | Hiram Johnson High School | 16-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Burrage | Del Oro High School | M-Dec | Jesse Routsong, (12) | Ponderosa High School | 12-3 |
| Robin Callas | Nevada Union High School | Dec | Greg Barrier, (12) | Oak Ridge High School | 8-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chris Chovanec | Vista Del Lago High School | T-Fall | Eddie Egan, (11) | Rocklin High School | 15-0 |
| Jesse Screeton | Woodcreek High School | Dec | Johnny Lozada, (11) | Luther Burbank High School | 7-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Routsong | Ponderosa High School | Fall | Chris Chovanec, (11) | Vista Del Lago High School | 0:53 |
| Greg Barrier | Oak Ridge High School | Fall | Jesse Screeton, (11) | Woodcreek High School | 3:56 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Chovanec | Vista Del Lago High School | T-Fall | Jesse Screeton, (11) | Woodcreek High School | 18-3 |
| Jesse Routsong | Ponderosa High School | Dec | Greg Barrier, (12) | Oak Ridge High School | 4-0 |
| Robin Callas | Nevada Union High School | Fall | Kevin Burrage, (11) | Del Oro High School | 0:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|