| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Results: 103 | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Anthony Toledo | Galt High School | M-Dec | Manuel Wade, (9) | Hiram Johnson High School | 11-0 |
| Sawyer Mosel | Nevada Union High School | Fall | Erika Pena, (12) | Luther Burbank High School | 1:00 |
| Johnny Zieour | Del Oro High School | M-Dec | Chase Agrella, (9) | Liberty Ranch High School | 11-1 |
| Shane Saylor | Granite Bay High School | Fall | Bailey Xaychaleum, (10) | Grant Union High School | 1:31 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sean Merigold | Woodcreek High School | Fall | Anthony Toledo, (11) | Galt High School | 1:43 |
| Erik Greybill | Ponderosa High School | Fall | Sawyer Mosel, (9) | Nevada Union High School | 1:11 |
| Sieren Smith | Rosemont High School | Dec | Johnny Zieour, (9) | Del Oro High School | 9-5 |
| Robin Davis | Christian Brothers High School | Dec | Shane Saylor, (10) | Granite Bay High School | 4-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Shane Saylor | Granite Bay High School | T-Fall | Manuel Wade, (9) | Hiram Johnson High School | 15-0 |
| Johnny Zieour | Del Oro High School | Fall | Erika Pena, (12) | Luther Burbank High School | 3:50 |
| Sawyer Mosel | Nevada Union High School | Fall | Chase Agrella, (9) | Liberty Ranch High School | 1:50 |
| Anthony Toledo | Galt High School | Def | Bailey Xaychaleum, (10) | Grant Union High School |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sean Merigold | Woodcreek High School | Def | Erik Greybill, (11) | Ponderosa High School | |
| Robin Davis | Christian Brothers High School | Fall | Sieren Smith, (11) | Rosemont High School | 1:46 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Shane Saylor | Granite Bay High School | M-Dec | Johnny Zieour, (9) | Del Oro High School | 11-1 |
| Sawyer Mosel | Nevada Union High School | Fall | Anthony Toledo, (11) | Galt High School | 2:19 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Shane Saylor | Granite Bay High School | Forf | Erik Greybill, (11) | Ponderosa High School | |
| Sieren Smith | Rosemont High School | T-Fall | Sawyer Mosel, (9) | Nevada Union High School | 19-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sawyer Mosel | Nevada Union High School | Forf | Erik Greybill, (11) | Ponderosa High School | |
| Shane Saylor | Granite Bay High School | Dec | Sieren Smith, (11) | Rosemont High School | 4-2 |
| Robin Davis | Christian Brothers High School | Dec | Sean Merigold, (11) | Woodcreek High School | 4-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|