| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Ponderosa High School - 221.50 Points | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Erik Greybill Record: 1- 1 6th Place |
| Result | Opponent | School | How |
| Won | Sawyer Mosel | Nevada Union High School | Fall 1:11 |
| Lost | Sean Merigold | Woodcreek High School | Def |
| Lost | Shane Saylor | Granite Bay High School | Frft |
| Lost | Sawyer Mosel | Nevada Union High School | Frft |
| 112 Alex Greybill Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Brendon Montoya | Del Oro High School | Fall 1:18 |
| Won | Andrew Broadland | Granite Bay High School | M-Dec 14-1 |
| Won | Tyler Szura | Nevada Union High School | M-Dec 9-1 |
| 119 Tim Ditrich Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Bryan Ramirez | Cordova High School | Fall 3:18 |
| Won | Danny Jacoshenk | Del Oro High School | Fall 3:40 |
| Lost | Jacob Purdy | Nevada Union High School | M-Dec 10-0 |
| 125 Kyle Meniketti Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jimmy Jacoshenk | Del Oro High School | Fall 2:26 |
| Won | Demark Washington | Luther Burbank High School | Fall 4:24 |
| Lost | Peter Santos | Woodcreek High School | Dec 8-7 |
| Won | Julian Purdy | Nevada Union High School | Fall 4:48 |
| Won | Brandon Buroni | Oak Ridge High School | Dec 6-3 |
| 130 Sean Melton Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Austin Mason | Woodcreek High School | Dec 8-4 |
| Lost | Austin Branum | Del Oro High School | Fall 5:36 |
| 135 Walter Ditrich Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Anthony Keefe | Roseville High School | M-Dec 12-2 |
| Lost | Dylan Blomgren | Del Oro High School | Dec 12-5 |
| Won | William Myer | Sacramento High School | Fall 0:27 |
| Won | Devon Hackett | Rosemont High School | T-Fall |
| Won | Angelo Ciaraglia | Woodcreek High School | Dec 7-5 |
| Lost | Josh Dawson | Oak Ridge High School | Fall 2:55 |
| 140 Jesse Routsong Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jesse Screeton | Woodcreek High School | Fall 1:11 |
| Lost | Kevin Burrage | Del Oro High School | M-Dec 12-3 |
| Won | Chris Chovanec | Vista Del Lago High School | Fall 0:53 |
| Won | Greg Barrier | Oak Ridge High School | Dec 4-0 |
| 145 Aaron Demay Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Foster Fretland | Del Oro High School | Dec 5-1 |
| Won | Adam Wagner | Granite Bay High School | Dec 7-3 |
| Lost | Tommy Williams | Rocklin High School | Fall 3:53 |
| 152 Gaaret Marinelli Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Trevor Painter | Nevada Union High School | Dec 8-4 |
| Won | Tyler Ash | Roseville High School | Dec 6-0 |
| Won | Dakota Ward | Union Mine High School | Dec 9-2 |
| Won | Jordan Bailey | Vista Del Lago High School | Dec 4-1 |
| Won | Alex Diaz | Oak Ridge High School | Dec 4-0 |
| 160 Allen Emmons Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Greg Goldner | Rocklin High School | DQ |
| Lost | Clinton Redman | Hiram Johnson High School | Fall 3:07 |
| Won | Charlie Gordon | Granite Bay High School | Dec 7-2 |
| Lost | Mitchell Woods | Union Mine High School | Dec 6-3 |
| 171 Kenny Steers Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Jake Uhler | Del Oro High School | Dec 5-3 |
| Lost | Kyle Newman | Nevada Union High School | M-Dec 10-0 |
| Lost | Yevgeny Isayev | Cordova High School | Dec 2-1 |
| Won | Zach Jones | Galt High School | M-Dec 14-1 |
| 189 Lyndell Scarr Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Presley Ramirez | Luther Burbank High School | Fall 2:30 |
| Won | William Anderson | Granite Bay High School | M-Dec 10-0 |
| Won | Eddie Love | Del Oro High School | Fall 5:36 |
| 215 Paul Buchanan Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Russell Lebard | Oakmont High School | Fall 1:21 |
| Lost | Shane Plummer | Del Oro High School | Dec 6-5 |
| Won | John Brower | Galt High School | Dec 3-1 |
| Won | Rafael Iriarte | Nevada Union High School | Dec 5-2 |
| 275 Riley Nooner Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Kenneth Herrera | Woodcreek High School | Dec 4-1 |
| Won | Alfonso Casillas | Hiram Johnson High School | Fall 2:32 |
| Lost | Gavin Andrews | Granite Bay High School | Fall 3:15 |
| Lost | Michael Champagne | Nevada Union High School | Dec 9-3 |
| Won | Alfonso Casillas | Hiram Johnson High School | Fall 2:22 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|