| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Oak Ridge High School - 145.00 Points Ded: 1.00 | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Xavier Liongson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andrew Broadland | Granite Bay High School | Fall 0:43 |
| Lost | Daniel Rodriguez | Vista Del Lago High School | Fall 4:57 |
| 119 Trey Reese Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Marques Gonzalez | C. K. McClatchy High School | Fall 1:59 |
| Lost | Jacob Purdy | Nevada Union High School | Fall 2:20 |
| Won | James Phan | Rosemont High School | Fall 4:15 |
| Won | Danny Jacoshenk | Del Oro High School | Dec 7-0 |
| 125 Brandon Buroni Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Deyonte Proby | Hiram Johnson High School | Fall 2:26 |
| Lost | Peter Santos | Woodcreek High School | Dec 10-3 |
| Won | Trevor Grossi | Vista Del Lago High School | Fall 1:53 |
| Won | Demark Washington | Luther Burbank High School | Fall 3:00 |
| Won | Ian Mook | Granite Bay High School | Fall 3:10 |
| Lost | Kyle Meniketti | Ponderosa High School | Dec 6-3 |
| 130 Keaton Subjeck Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Austin Branum | Del Oro High School | Dec 4-3 |
| Lost | Jake Elliott | Oakmont High School | Dec 8-7 |
| Won | Cody Mitchell | Union Mine High School | Fall 2:47 |
| Lost | Austin Branum | Del Oro High School | Dec 6-4 |
| 135 Josh Dawson Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Cena | Nevada Union High School | Fall 1:58 |
| Won | Devon Hackett | Rosemont High School | Fall 3:00 |
| Lost | Dylan Blomgren | Del Oro High School | Dec 7-4 |
| Won | John Cooley | Granite Bay High School | Fall 0:35 |
| Won | Walter Ditrich | Ponderosa High School | Fall 2:55 |
| 140 Greg Barrier Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Eddie Egan | Rocklin High School | Fall 0:25 |
| Lost | Robin Callas | Nevada Union High School | Dec 8-7 |
| Won | Jesse Screeton | Woodcreek High School | Fall 3:56 |
| Lost | Jesse Routsong | Ponderosa High School | Dec 4-0 |
| 145 Hugh Ellerman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Abraham Fish | Nevada Union High School | Dec 7-5 |
| Won | Scottie Johnson | Rosemont High School | T-Fall 16-1 |
| Lost | Foster Fretland | Del Oro High School | Dec 11-6 |
| 152 Alex Diaz Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Carson Schmidley | Granite Bay High School | Dec 11-4 |
| Won | Michael Medina | Galt High School | M-Dec 8-0 |
| Won | Sean McBride | Hiram Johnson High School | Fall 3:10 |
| Won | Tre'von Reno | Luther Burbank High School | Dec 7-0 |
| Lost | Gaaret Marinelli | Ponderosa High School | Dec 4-0 |
| 160 Vincent Waldhous Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kevin Love | Del Oro High School | Fall 0:49 |
| Won | Mitchell Woods | Union Mine High School | Fall 2:20 |
| Won | Clinton Redman | Hiram Johnson High School | T-Fall 16-0 |
| 189 Preston Dean Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Mike Leos | Sacramento High School | Fall 3:03 |
| Lost | Eddie Love | Del Oro High School | Dec 8-4 |
| Won | Juan Torres | Hiram Johnson High School | Fall 1:40 |
| Won | Mason Masuda | C. K. McClatchy High School | Dec 9-3 |
| Lost | William Anderson | Granite Bay High School | Fall 4:25 |
| Won | Alex Wagstaff | Christian Brothers High School | Dec 5-3 |
| 215 Xavier Lopez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Brower | Galt High School | Fall 2:47 |
| Lost | Russell Lebard | Oakmont High School | Fall 0:50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|