| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Wrestlers: 171 | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kyle Newman | Nevada Union High School | 12 | 4- 0 | 100.00 |
| Yevgeny Isayev | Cordova High School | 11 | 5- 1 | 83.33 |
| Ryan Fratto | Roseville High School | 10 | 2- 1 | 66.67 |
| Jake Uhler | Del Oro High School | 11 | 4- 2 | 66.67 |
| Kenny Steers | Ponderosa High School | 12 | 2- 2 | 50.00 |
| Zach Jones | Galt High School | 12 | 2- 3 | 40.00 |
| Ringo Carillo | Luther Burbank High School | 11 | 1- 2 | 33.33 |
| David Landuk | Vista Del Lago High School | 12 | 1- 2 | 33.33 |
| Andrew Bradley | Oakmont High School | 12 | 0- 2 | 0.00 |
| John Martinez | Hiram Johnson High School | 12 | 0- 2 | 0.00 |
| Robert Isacca | Grant Union High School | 12 | 0- 2 | 0.00 |
| Adam Godbey | Granite Bay High School | 11 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|