| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Union Mine High School | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Cody Tow | 11 | 3- 0 |
| 130 | Cody Mitchell | 12 | 4- 2 |
| 135 | Sean Tow | 9 | 2- 1 |
| 140 | Jeff Mays | 11 | 0- 2 |
| 145 | Wesley Bowls | 12 | 2- 3 |
| 152 | Dakota Ward | 11 | 1- 2 |
| 160 | Mitchell Woods | 10 | 4- 1 |
| 189 | Chris Vasquez | 10 | 3- 2 |
| 215 | Morgan Vonasek | 12 | 0- 1 |
| 275 | Dylan Craik | 12 | 2- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|