| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Consolation - 3rd round | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Shane Saylor | Granite Bay High School | 10 | 5- 1 | ||
| Johnny Zieour | Del Oro High School | 9 | 2- 2 | |||
| 310 | Sawyer Mosel | Nevada Union High School | 9 | 4- 2 | ||
| Anthony Toledo | Galt High School | 11 | 2- 2 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Erik Walker | Rosemont High School | 9 | 1- 2 | ||
| Brendon Montoya | Del Oro High School | 9 | 4- 2 | |||
| 312 | Leland McDonald | Galt High School | 11 | 3- 3 | ||
| Daniel Rodriguez | Vista Del Lago High School | 9 | 2- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Daniel Flinders | Granite Bay High School | 10 | 2- 3 | ||
| Troy Grossi | Vista Del Lago High School | 12 | 1- 2 | |||
| 314 | James Phan | Rosemont High School | 12 | 3- 2 | ||
| Bryan Ramirez | Cordova High School | 12 | 2- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Demark Washington | Luther Burbank High School | 12 | 1- 2 | ||
| Brandon Buroni | Oak Ridge High School | 11 | 4- 2 | |||
| 316 | Tou Vang | Rosemont High School | 10 | 1- 2 | ||
| Julian Purdy | Nevada Union High School | 10 | 4- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Cody Mitchell | Union Mine High School | 12 | 4- 2 | ||
| Alex Ramirez | Rosemont High School | 10 | 1- 2 | |||
| 318 | Austin Branum | Del Oro High School | 10 | 5- 1 | ||
| Riley Chantry | Galt High School | 10 | 2- 2 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Josh Cena | Nevada Union High School | 11 | 1- 2 | ||
| John Cooley | Granite Bay High School | 9 | 3- 3 | |||
| 320 | Walter Ditrich | Ponderosa High School | 11 | 4- 2 | ||
| Devon Hackett | Rosemont High School | 12 | 1- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Eddie Egan | Rocklin High School | 11 | 2- 2 | ||
| Chris Chovanec | Vista Del Lago High School | 11 | 4- 2 | |||
| 322 | Johnny Lozada | Luther Burbank High School | 11 | 1- 2 | ||
| Jesse Screeton | Woodcreek High School | 11 | 3- 3 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Hugh Ellerman | Oak Ridge High School | 10 | 1- 2 | ||
| Foster Fretland | Del Oro High School | 11 | 4- 2 | |||
| 324 | Alec Bertoni | Cordova High School | 9 | 2- 2 | ||
| Wesley Bowls | Union Mine High School | 12 | 2- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Sean McBride | Hiram Johnson High School | 11 | 1- 2 | ||
| Alex Diaz | Oak Ridge High School | 11 | 3- 2 | |||
| 326 | Dakota Ward | Union Mine High School | 11 | 1- 2 | ||
| Gaaret Marinelli | Ponderosa High School | 12 | 4- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Tae Kim | Rosemont High School | 12 | 1- 2 | ||
| Nick Grunsky | Vista Del Lago High School | 12 | 3- 3 | |||
| 328 | Logan Palmer | Roseville High School | 11 | 1- 2 | ||
| Charlie Gordon | Granite Bay High School | 12 | 3- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Ringo Carillo | Luther Burbank High School | 11 | 1- 2 | ||
| Jake Uhler | Del Oro High School | 11 | 4- 2 | |||
| 330 | Yevgeny Isayev | Cordova High School | 11 | 5- 1 | ||
| David Landuk | Vista Del Lago High School | 12 | 1- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Preston Dean | Oak Ridge High School | 10 | 4- 2 | ||
| Mason Masuda | C. K. McClatchy High School | 12 | 1- 2 | |||
| 332 | Presley Ramirez | Luther Burbank High School | 10 | 2- 1 | ||
| Alex Wagstaff | Christian Brothers High School | 10 | 3- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Joey Ramos | Rocklin High School | 11 | 2- 3 | ||
| Russell Lebard | Oakmont High School | 12 | 2- 2 | |||
| 334 | John Brower | Galt High School | 12 | 4- 2 | ||
| Ron Jacobson | C. K. McClatchy High School | 11 | 1- 2 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 335 | Alfonso Casillas | Hiram Johnson High School | 11 | 2- 3 |
| Juan Fraire | Cordova High School | 11 | 2- 2 | |
| 336 | Nic Cooper | Rocklin High School | 11 | 2- 2 |
| Michael Champagne | Nevada Union High School | 11 | 5- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|