| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Championship - 1st round | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Sean Merigold | Woodcreek High School | 11 | 2- 1 | ||
| Bye | - | |||||
| 2 | Anthony Toledo | Galt High School | 11 | 2- 2 | ||
| Manuel Wade | Hiram Johnson High School | 9 | 0- 2 | |||
| 3 | Erika Pena | Luther Burbank High School | 12 | 0- 2 | ||
| Sawyer Mosel | Nevada Union High School | 9 | 4- 2 | |||
| 4 | Bye | - | ||||
| Erik Greybill | Ponderosa High School | 11 | 1- 1 | |||
| 5 | Sieren Smith | Rosemont High School | 11 | 2- 2 | ||
| Bye | - | |||||
| 6 | Johnny Zieour | Del Oro High School | 9 | 2- 2 | ||
| Chase Agrella | Liberty Ranch High School | 9 | 0- 2 | |||
| 7 | Shane Saylor | Granite Bay High School | 10 | 5- 1 | ||
| Bailey Xaychaleum | Grant Union High School | 10 | 0- 2 | |||
| 8 | Bye | - | ||||
| Robin Davis | Christian Brothers High School | 11 | 3- 0 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Able Vallejos | Hiram Johnson High School | 12 | 2- 2 | ||
| Bye | - | |||||
| 10 | Forfeit | METRO | 0- 0 | |||
| Daniel Rodriguez | Vista Del Lago High School | 9 | 2- 2 | |||
| 11 | Leland McDonald | Galt High School | 11 | 3- 3 | ||
| Yianni Athens | Oakmont High School | 10 | 0- 2 | |||
| 12 | Bye | - | ||||
| Tyler Szura | Nevada Union High School | 11 | 2- 1 | |||
| 13 | Alex Greybill | Ponderosa High School | 11 | 3- 0 | ||
| Bye | - | |||||
| 14 | Forfeit | METRO | 0- 0 | |||
| Brendon Montoya | Del Oro High School | 9 | 4- 2 | |||
| 15 | Andrew Broadland | Granite Bay High School | 10 | 4- 1 | ||
| Xavier Liongson | Oak Ridge High School | 9 | 0- 2 | |||
| 16 | Bye | - | ||||
| Erik Walker | Rosemont High School | 9 | 1- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Tim Ditrich | Ponderosa High School | 11 | 2- 1 | ||
| Bye | - | |||||
| 18 | Bryan Ramirez | Cordova High School | 12 | 2- 2 | ||
| Daniel Flinders | Granite Bay High School | 10 | 2- 3 | |||
| 19 | Danny Jacoshenk | Del Oro High School | 11 | 3- 2 | ||
| Troy Grossi | Vista Del Lago High School | 12 | 1- 2 | |||
| 20 | Bye | - | ||||
| James Phan | Rosemont High School | 12 | 3- 2 | |||
| 21 | Jacob Purdy | Nevada Union High School | 12 | 3- 0 | ||
| Bye | - | |||||
| 22 | Dylan Davidson | Galt High School | 12 | 1- 2 | ||
| Christian Cotter | Hiram Johnson High School | 9 | 0- 2 | |||
| 23 | Marques Gonzalez | C. K. McClatchy High School | 10 | 1- 2 | ||
| Forfeit | METRO | 0- 0 | ||||
| 24 | Bye | - | ||||
| Trey Reese | Oak Ridge High School | 10 | 3- 1 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Cody Tow | Union Mine High School | 11 | 3- 0 | ||
| Bye | - | |||||
| 26 | Joel Smith | C. K. McClatchy High School | 9 | 0- 2 | ||
| Julian Purdy | Nevada Union High School | 10 | 4- 2 | |||
| 27 | Ian Mook | Granite Bay High School | 10 | 2- 3 | ||
| Trevor Grossi | Vista Del Lago High School | 11 | 0- 2 | |||
| 28 | Bye | - | ||||
| Tou Vang | Rosemont High School | 10 | 1- 2 | |||
| 29 | Peter Santos | Woodcreek High School | 09 | 2- 1 | ||
| Bye | - | |||||
| 30 | Brandon Buroni | Oak Ridge High School | 11 | 4- 2 | ||
| Deyonte Proby | Hiram Johnson High School | 11 | 0- 2 | |||
| 31 | Kyle Meniketti | Ponderosa High School | 12 | 4- 1 | ||
| Jimmy Jacoshenk | Del Oro High School | 11 | 0- 2 | |||
| 32 | Bye | - | ||||
| Demark Washington | Luther Burbank High School | 12 | 1- 2 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Jake Elliott | Oakmont High School | 10 | 3- 0 | ||
| Bye | - | |||||
| 34 | Riley Chantry | Galt High School | 10 | 2- 2 | ||
| Mario Fernandez | C. K. McClatchy High School | 9 | 0- 2 | |||
| 35 | Kevin Vang | Sacramento High School | 10 | 0- 2 | ||
| Austin Branum | Del Oro High School | 10 | 5- 1 | |||
| 36 | Bye | - | ||||
| Keaton Subjeck | Oak Ridge High School | 9 | 2- 2 | |||
| 37 | Alex Ramirez | Rosemont High School | 10 | 1- 2 | ||
| Bye | - | |||||
| 38 | Austin Mason | Woodcreek High School | 10 | 2- 3 | ||
| Sean Melton | Ponderosa High School | 10 | 0- 2 | |||
| 39 | Cody Mitchell | Union Mine High School | 12 | 4- 2 | ||
| Matt Luzander | Vista Del Lago High School | 10 | 0- 2 | |||
| 40 | Bye | - | ||||
| Dylan Jankovich | Roseville High School | 11 | 2- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Devon Hackett | Rosemont High School | 12 | 1- 2 | ||
| Bye | - | |||||
| 42 | Josh Cena | Nevada Union High School | 11 | 1- 2 | ||
| Josh Dawson | Oak Ridge High School | 12 | 4- 1 | |||
| 43 | Walter Ditrich | Ponderosa High School | 11 | 4- 2 | ||
| Anthony Keefe | Roseville High School | 10 | 0- 2 | |||
| 44 | Bye | - | ||||
| Dylan Blomgren | Del Oro High School | 12 | 3- 0 | |||
| 45 | Sean Tow | Union Mine High School | 9 | 2- 1 | ||
| Bye | - | |||||
| 46 | William Myer | Sacramento High School | 10 | 0- 2 | ||
| John Cooley | Granite Bay High School | 9 | 3- 3 | |||
| 47 | Tommy Avalos | Hiram Johnson High School | 12 | 0- 2 | ||
| David Davidson | Galt High School | 12 | 1- 2 | |||
| 48 | Bye | - | ||||
| Angelo Ciaraglia | Woodcreek High School | 11 | 2- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Jesse Routsong | Ponderosa High School | 12 | 3- 1 | ||
| Bye | - | |||||
| 50 | Austin Ash | Roseville High School | 9 | 0- 2 | ||
| Jesse Screeton | Woodcreek High School | 11 | 3- 3 | |||
| 51 | Kevin Burrage | Del Oro High School | 11 | 3- 1 | ||
| Jeff Mays | Union Mine High School | 11 | 0- 2 | |||
| 52 | Bye | - | ||||
| Johnny Lozada | Luther Burbank High School | 11 | 1- 2 | |||
| 53 | Robin Callas | Nevada Union High School | 11 | 3- 0 | ||
| Bye | - | |||||
| 54 | Chris Chovanec | Vista Del Lago High School | 11 | 4- 2 | ||
| Laurence Robinson | Rosemont High School | 10 | 0- 2 | |||
| 55 | Horatio Torres | Hiram Johnson High School | 10 | 0- 2 | ||
| Eddie Egan | Rocklin High School | 11 | 2- 2 | |||
| 56 | Bye | - | ||||
| Greg Barrier | Oak Ridge High School | 12 | 2- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Charles Malia | Hiram Johnson High School | 11 | 0- 2 | ||
| Bye | - | |||||
| 58 | Abraham Fish | Nevada Union High School | 12 | 3- 2 | ||
| Hugh Ellerman | Oak Ridge High School | 10 | 1- 2 | |||
| 59 | Alec Bertoni | Cordova High School | 9 | 2- 2 | ||
| Forfeit | METRO | 0- 0 | ||||
| 60 | Bye | - | ||||
| Tommy Williams | Rocklin High School | 12 | 3- 0 | |||
| 61 | Aaron Demay | Ponderosa High School | 12 | 2- 1 | ||
| Bye | - | |||||
| 62 | Forfeit | METRO | 0- 0 | |||
| Foster Fretland | Del Oro High School | 11 | 4- 2 | |||
| 63 | Scottie Johnson | Rosemont High School | 9 | 1- 2 | ||
| Wesley Bowls | Union Mine High School | 12 | 2- 3 | |||
| 64 | Bye | - | ||||
| Adam Wagner | Granite Bay High School | 10 | 3- 1 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Gaaret Marinelli | Ponderosa High School | 12 | 4- 1 | ||
| Bye | - | |||||
| 66 | Forfeit | METRO | 0- 0 | |||
| Trevor Painter | Nevada Union High School | 12 | 3- 1 | |||
| 67 | Carson Schmidley | Granite Bay High School | 12 | 1- 1 | ||
| Alex Diaz | Oak Ridge High School | 11 | 3- 2 | |||
| 68 | Bye | - | ||||
| Tre'von Reno | Luther Burbank High School | 11 | 1- 3 | |||
| 69 | JesseStafford | Del Oro High School | 12 | 3- 0 | ||
| Bye | - | |||||
| 70 | Dakota Ward | Union Mine High School | 11 | 1- 2 | ||
| Michael Medina | Galt High School | 12 | 1- 2 | |||
| 71 | Jordan Bailey | Vista Del Lago High School | 11 | 3- 2 | ||
| Tyler Ash | Roseville High School | 12 | 0- 2 | |||
| 72 | Bye | - | ||||
| Sean McBride | Hiram Johnson High School | 11 | 1- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Charlie Gordon | Granite Bay High School | 12 | 3- 2 | ||
| Bye | - | |||||
| 74 | Mitchell Woods | Union Mine High School | 10 | 4- 1 | ||
| Tae Kim | Rosemont High School | 12 | 1- 2 | |||
| 75 | Tommy Hicks | Luther Burbank High School | 11 | 0- 2 | ||
| Kevin Love | Del Oro High School | 10 | 1- 2 | |||
| 76 | Bye | - | ||||
| Vincent Waldhouser | Oak Ridge High School | 11 | 3- 0 | |||
| 77 | Clinton Redman | Hiram Johnson High School | 12 | 2- 1 | ||
| Bye | - | |||||
| 78 | Logan Palmer | Roseville High School | 11 | 1- 2 | ||
| Nick Grunsky | Vista Del Lago High School | 12 | 3- 3 | |||
| 79 | Greg Goldner | Rocklin High School | 12 | 1- 1 | ||
| Nicholas Vue | Grant Union High School | 10 | 0- 2 | |||
| 80 | Bye | - | ||||
| Allen Emmons | Ponderosa High School | 11 | 2- 2 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | John Martinez | Hiram Johnson High School | 12 | 0- 2 | ||
| Bye | - | |||||
| 82 | Adam Godbey | Granite Bay High School | 11 | 0- 2 | ||
| Zach Jones | Galt High School | 12 | 2- 3 | |||
| 83 | Yevgeny Isayev | Cordova High School | 11 | 5- 1 | ||
| Andrew Bradley | Oakmont High School | 12 | 0- 2 | |||
| 84 | Bye | - | ||||
| Ryan Fratto | Roseville High School | 10 | 2- 1 | |||
| 85 | Kenny Steers | Ponderosa High School | 12 | 2- 2 | ||
| Bye | - | |||||
| 86 | Robert Isacca | Grant Union High School | 12 | 0- 2 | ||
| Jake Uhler | Del Oro High School | 11 | 4- 2 | |||
| 87 | Kyle Newman | Nevada Union High School | 12 | 4- 0 | ||
| David Landuk | Vista Del Lago High School | 12 | 1- 2 | |||
| 88 | Bye | - | ||||
| Ringo Carillo | Luther Burbank High School | 11 | 1- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | William Anderson | Granite Bay High School | 11 | 3- 1 | ||
| Bye | - | |||||
| 90 | Alex Wagstaff | Christian Brothers High School | 10 | 3- 3 | ||
| Juan Torres | Hiram Johnson High School | 10 | 0- 2 | |||
| 91 | Presley Ramirez | Luther Burbank High School | 10 | 2- 1 | ||
| Forfeit | SFL | 0- 0 | ||||
| 92 | Bye | - | ||||
| Lyndell Scarr | Ponderosa High School | 12 | 3- 0 | |||
| 93 | Mason Masuda | C. K. McClatchy High School | 12 | 1- 2 | ||
| Bye | - | |||||
| 94 | Devyn Grimes | Nevada Union High School | 11 | 0- 2 | ||
| Chris Vasquez | Union Mine High School | 10 | 3- 2 | |||
| 95 | Preston Dean | Oak Ridge High School | 10 | 4- 2 | ||
| Mike Leos | Sacramento High School | 12 | 0- 2 | |||
| 96 | Bye | - | ||||
| Eddie Love | Del Oro High School | 12 | 2- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Ron Jacobson | C. K. McClatchy High School | 11 | 1- 2 | ||
| Bye | - | |||||
| 98 | Joey Ramos | Rocklin High School | 11 | 2- 3 | ||
| Dylan Orr | Christian Brothers High School | 12 | 4- 0 | |||
| 99 | John Brower | Galt High School | 12 | 4- 2 | ||
| Xavier Lopez | Oak Ridge High School | 10 | 0- 2 | |||
| 100 | Bye | - | ||||
| Rafael Iriarte | Nevada Union High School | 12 | 2- 2 | |||
| 101 | Paul Buchanan | Ponderosa High School | 12 | 3- 1 | ||
| Bye | - | |||||
| 102 | Kevin Blank | Granite Bay High School | 9 | 0- 2 | ||
| Russell Lebard | Oakmont High School | 12 | 2- 2 | |||
| 103 | Marcus Jones | Hiram Johnson High School | 11 | 1- 2 | ||
| Morgan Vonasek | Union Mine High School | 12 | 0- 1 | |||
| 104 | Bye | - | ||||
| Shane Plummer | Del Oro High School | 12 | 2- 1 | |||
| 275 |
| Match | Wrestler | School | Year | Record |
| 105 | Dylan Craik | Union Mine High School | 12 | 2- 1 |
| Bye | - | |||
| 106 | Colton Helliwell | Oakmont High School | 11 | 0- 2 |
| Michael Champagne | Nevada Union High School | 11 | 5- 1 | |
| 107 | Nic Cooper | Rocklin High School | 11 | 2- 2 |
| Brandon Kilm | Vista Del Lago High School | 9 | 0- 2 | |
| 108 | Bye | - | ||
| Stephen Taylor | Luther Burbank High School | 11 | 2- 2 | |
| 109 | Gavin Andrews | Granite Bay High School | 10 | 3- 0 |
| Bye | - | |||
| 110 | Juan Fraire | Cordova High School | 11 | 2- 2 |
| Elisha Peeler | Sacramento High School | 10 | 0- 2 | |
| 111 | Riley Nooner | Ponderosa High School | 11 | 3- 2 |
| Kenneth Herrera | Woodcreek High School | 11 | 0- 2 | |
| 112 | Bye | - | ||
| Alfonso Casillas | Hiram Johnson High School | 11 | 2- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|