| Oak Ridge High School | ||||
| CIF Sac-Joaquin D II Section Championships | ||||
| Home | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Ponderosa High School | 221.50 | |
| 2. | Del Oro High School | 209.50 | |
| 3. | Nevada Union High School | 199.50 | |
| 4. | Granite Bay High School | 149.00 | |
| 5. | Oak Ridge High School | 145.00 | |
| 6. | Union Mine High School | 122.50 | |
| 7. | Woodcreek High School | 70.00 | |
| 8. | Galt High School | 64.00 | |
| 9. | Christian Brothers High School | 62.00 | |
| 10. | Hiram Johnson High School | 52.00 | |
| 11. | Vista Del Lago High School | 50.00 | |
| 12. | Rocklin High School | 46.00 | |
| 13. | Rosemont High School | 42.00 | |
| 14. | Cordova High School | 40.00 | |
| (tie) | Roseville High School | 40.00 | |
| 16. | Luther Burbank High School | 39.00 | |
| 17. | Oakmont High School | 28.50 | |
| 18. | C. K. McClatchy High School | 10.00 | |
| 19. | Grant Union High School | 0.00 | |
| (tie) | Liberty Ranch High School | 0.00 | |
| (tie) | Sacramento High School | 0.00 | |
| (tie) | METRO | 0.00 | |
| (tie) | SFL | 0.00 | |
| (tie) | SVC | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Casey Rhyan Oak Ridge High School 1120 Harvard Way El Dorado Hills CA 95762 e-mail: [email protected] |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|